WF-C500 Features
|
|
WF-C500 Specifications |
|
Transducer | DynamicD |
Driver size | 5.8 mm |
Magnet | Neodymium |
Frequency response | 20Hz-20,000Hz |
Waterproof | IPX4 |
Charge time | 2.5 hrs |
Play time | 10 hrs |
Bluetooth | 5.0 |
BT Profile | A2DP, AVRCP, HFP, HSP |
Weight | 35g |
Dimension | 80.0 x 34.9 x 30.9 mm |
Order Fulfillment and Warranty Notice
Please visit our FAQ page for further details on warranty claims, payment options, logistics, order status, return and exchange policies. |
Reviews
There are no reviews yet.